
Forward · 6' 6" · 215 lbs · Senior · Southern Jaguars
7 GP · 2 GS · 15.7 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Southern Jaguars · 7 GP · 2 GS · 15.7 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Southern Jaguars | 7 | 2.3 | 1.7 | 0.7 | 22.2% | 19.0% | 15.7 |
| 2024-25 | Stephen F. Austin Lumberjacks | 28 | 5.0 | 2.0 | 0.9 | 34.6% | 28.6% | 16.3 |
| 2023-24 | Florida A&M Rattlers | 27 | 13.8 | 5.3 | 1.4 | 45.9% | 42.4% | 27.9 |
| 2021-22 | Stetson Hatters | 17 | 0.4 | 0.5 | 0.2 | 13.3% | 15.4% | 4.8 |
| 2020-21 | Stetson Hatters | 19 | 1.5 | 1.3 | 0.4 | 33.3% | 35.0% | 7.3 |
Wooden is analyzing...