
2nd in SWAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Rondae HillSophomore · 6' 0" | — | ||||||||
![]() DaMariee JonesSenior · 6' 5" | — | ||||||||
![]() Joe ManningSenior · 6' 2" | — | ||||||||
![]() Cam AmboreeSenior · 6' 3" | — | ||||||||
![]() Brandon HardyJunior · 6' 3" | — | ||||||||
![]() Jayce DepronSophomore · 6' 3" | — | ||||||||
![]() Trey ShephardFreshman · 6' 6" | — | ||||||||
![]() Femi OlaniyanJunior · 6' 5" | — | ||||||||
![]() Malek AbdelgowadSenior · 6' 10" | — | ||||||||
![]() Andre NunleySenior · 5' 10" | — | ||||||||
![]() Michael JacobsSenior · 6' 2" | — | ||||||||
![]() Keith LamarSenior · 6' 6" | — | ||||||||
![]() AJ BarnesSenior · 6' 6" | — | ||||||||
![]() Lionel BellFreshman · 6' 9" | — | ||||||||
![]() Fazl OshodiSophomore · 6' 3" | — | ||||||||
![]() Terrance Dixon Jr.Senior · 6' 8" | — | ||||||||
![]() Ashton MageeFreshman · 6' 7" | — | ||||||||
DW D'Mari WiltzSenior | — | ||||||||
![]() Puoch DobuolSenior · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...