
5th in SoCon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
MG Myles GreyJunior · 5' 10" | — | ||||||||
![]() Cord StansberryJunior · 6' 4" | — | ||||||||
![]() Chase McKeySenior · 6' 10" | — | ||||||||
AP Anthony Purnell Jr.Senior · 6' 0" | — | ||||||||
![]() CJ HylandSophomore · 6' 1" | — | ||||||||
![]() Ruben Rodriguez Jr.Junior · 6' 2" | — | ||||||||
![]() Dylan BlairJunior · 5' 10" | — | ||||||||
![]() Julien SoumaoroSenior · 5' 11" | — | ||||||||
DB Dinari BoykinSenior · 6' 5" | — | ||||||||
![]() Justin JohnsonSophomore · 6' 8" | — | ||||||||
![]() Titian DeRosaFreshman · 5' 9" | — | ||||||||
![]() Anthony McCallSenior · 6' 4" | — | ||||||||
![]() Abdulai Fanta KabbaSophomore · 7' 0" | — | ||||||||
![]() Davante DennisSenior · 6' 7" | — | ||||||||
![]() Tahlan PettwayFreshman · 6' 2" | — | ||||||||
LB Luke BoydSenior · 6' 2" | — | ||||||||
![]() Drew HollifieldFreshman · 5' 11" | — | ||||||||
![]() Gabe MossSenior · 6' 8" | — | ||||||||
![]() Samuel DadaFreshman · 6' 9" | — | ||||||||
JW Jaysean WilliamsFreshman · 6' 1" | — | ||||||||
![]() Joe SedoraSophomore · 6' 5" | — | ||||||||
XV Xavier VannJunior · 6' 4" | — | ||||||||
![]() Nix VaranoSenior · 6' 2" | — | ||||||||
![]() Max WilliamsFreshman · 6' 6" | — | ||||||||
![]() Fischer BrownSophomore · 6' 4" | — | ||||||||
GD Gavin DalenSophomore · 6' 9" | — | ||||||||
LJ Larenzo JerkinsSophomore · 6' 4" | — | ||||||||
![]() Tayeshaun SmithFreshman · 6' 7" | — | ||||||||
![]() Tidjiane DioumassiSenior · 6' 4" | — | ||||||||
![]() Jake WarrenJunior · 6' 10" | — | ||||||||
DF Donovan FromhartzFreshman · 6' 5" | — | ||||||||
![]() Marcus KellJunior · 6' 8" | — | ||||||||
![]() Vernon CollinsSenior · 6' 10" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...