
5th in Atlantic Sun
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Brady HardewigSophomore · 6' 2" | — | ||||||||
![]() Chas LewlessFreshman · 6' 2" | — | ||||||||
![]() Xavier ShegogFreshman · 6' 6" | — | ||||||||
![]() Shelton Williams-DrydenSenior · 6' 6" | — | ||||||||
![]() JaVar DanielJunior · 6' 10" | — | ||||||||
![]() Matija ŽužicSenior · 6' 6" | — | ||||||||
![]() Micah SmithSophomore · 6' 7" | — | ||||||||
![]() Josh SmithJunior · 6' 3" | — | ||||||||
![]() Kolten GriffinSenior · 6' 6" | — | ||||||||
![]() Eric BaldassarreFreshman · 6' 4" | — | ||||||||
![]() Nate JonesSenior · 6' 2" | — | ||||||||
![]() Max YoungFreshman · 6' 3" | — | ||||||||
![]() Kenneth ChimeFreshman · 6' 9" | — | ||||||||
![]() Malcolm NoelSenior · 5' 11" | — | ||||||||
![]() Maddox FowlesFreshman · 6' 7" | — | ||||||||
![]() Cameron MerrittSophomore · 5' 11" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...