
12th in Big Ten
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Quimari PetersonSenior · 6' 1" | — | ||||||||
![]() Desmond ClaudeSenior · 6' 6" | — | ||||||||
![]() BJ RoyFreshman · 6' 2" | — | ||||||||
![]() Jasir RencherFreshman · 6' 5" | — | ||||||||
![]() Zoom DialloSophomore · 6' 4" | — | ||||||||
![]() Hannes SteinbachFreshman · 6' 11" | — | ||||||||
![]() Christian NituSophomore · 6' 11" | — | ||||||||
![]() Bryson TuckerSophomore · 6' 7" | — | ||||||||
![]() Wesley Yates IIISophomore · 6' 4" | — | ||||||||
![]() Franck KepnangSenior · 6' 11" | — | ||||||||
![]() Mady TraoreJunior · 6' 11" | — | ||||||||
![]() JJ MandaquitFreshman · 6' 1" | — | ||||||||
![]() Lathan SommervilleSophomore · 6' 10" | — | ||||||||
![]() Courtland MuldrewFreshman · 6' 3" | — | ||||||||
ND Nikola DzepinaFreshman · 6' 10" | — | ||||||||
![]() Jacob OgnacevicSenior · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...