
11th in ACC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jailen BedfordSenior · 6' 4" | — | ||||||||
![]() Tobi LawalSenior · 6' 8" | — | ||||||||
![]() Jaden SchuttJunior · 6' 5" | — | ||||||||
![]() Ben HammondSophomore · 5' 11" | — | ||||||||
![]() Izaiah PashaSophomore · 6' 5" | — | ||||||||
![]() Sin'Cere JonesFreshman · 6' 7" | — | ||||||||
![]() Brett FreemanFreshman · 6' 5" | — | ||||||||
![]() Tyler JohnsonSophomore · 6' 5" | — | ||||||||
![]() Amani HansberryJunior · 6' 8" | — | ||||||||
SP Shamarius PeterkinFreshman · 6' 3" | — | ||||||||
![]() Neoklis AvdalasFreshman · 6' 9" | — | ||||||||
![]() Solomon DavisFreshman · 6' 11" | — | ||||||||
![]() Christian GurdakFreshman · 6' 10" | — | ||||||||
![]() Antonio DornFreshman · 7' 0" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...