
1st in A-10
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Brandon JenningsSophomore · 6' 4" | — | ||||||||
![]() Nyk LewisFreshman · 6' 1" | — | ||||||||
![]() Jadrian TraceySenior · 6' 6" | — | ||||||||
![]() Ahmad NowellSophomore · 6' 0" | — | ||||||||
![]() Barry EvansSenior · 6' 8" | — | ||||||||
![]() Terrence Hill Jr.Sophomore · 6' 3" | — | ||||||||
![]() Obinnaya OkaforJunior · 6' 9" | — | ||||||||
![]() Michael BelleJunior · 6' 8" | — | ||||||||
![]() Jordann DumontSophomore · 6' 8" | — | ||||||||
![]() Jordan TilleryFreshman · 6' 5" | — | ||||||||
![]() Tyrell WardJunior · 6' 6" | — | ||||||||
![]() Lazar DjokovicJunior · 6' 11" | — | ||||||||
![]() Christian FerminSenior · 6' 10" | — | ||||||||
![]() Keyshawn MitchellJunior · 6' 11" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...