
1st in CAA
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jahnathan LamotheJunior · 6' 4" | — | ||||||||
![]() Madison DurrSenior · 6' 5" | — | ||||||||
![]() Patrick WesslerJunior · 7' 1" | — | ||||||||
![]() CJ Luster IISenior · 6' 3" | — | ||||||||
![]() Nolan HodgeSenior · 6' 7" | — | ||||||||
![]() Noah RossSenior · 6' 7" | — | ||||||||
![]() Greedy WilliamsSenior · 6' 5" | — | ||||||||
![]() Christian MaySenior · 6' 5" | — | ||||||||
![]() Grady WhittSophomore · 6' 3" | — | ||||||||
![]() Makel SmithSophomore · 6' 1" | — | ||||||||
![]() Makoi Mabor MakoiSophomore · 6' 11" | — | ||||||||
![]() JoJo FullwoodSenior · 6' 2" | — | ||||||||
![]() Gavin WalshJunior · 6' 8" | — | ||||||||
![]() Matija ProdanovicFreshman · 6' 11" | — | ||||||||
![]() Adam TokpahFreshman · 6' 11" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...