
14th in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Dylan DiazJunior · 6' 2" | — | |
![]() Przemek HartmanFreshman · 6' 9" | — | |
![]() Micah CasterSophomore · 6' 2" | — | |
![]() Krystian LewisSophomore · 6' 3" | — | |
![]() Lavell BrodnexSenior · 6' 5" | — | |
![]() Renars SondorsSophomore · 6' 9" | — | |
![]() Ajay TewJunior · 6' 11" | — | |
![]() Alex MolofeevFreshman · 6' 5" | — | |
![]() Brentay NoelJunior · 6' 10" | — | |
![]() Wiggy BallFreshman · 6' 3" | — | |
![]() Alex Huguet CarrascoFreshman · 6' 7" | — | |
BC Brady CraigJunior · 6' 8" | — | |
![]() MJ RussellJunior · 6' 3" | — | |
![]() Ayomide BamisileSophomore · 6' 7" | — | |
![]() Cam CampbellSophomore · 6' 3" | — |
Loading shot data across all games...
Wooden is analyzing...