
2nd in Big East
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Malachi SmithSenior · 6' 1" | — | ||||||||
![]() Solo BallJunior · 6' 4" | — | ||||||||
![]() Silas Demary Jr.Junior · 6' 4" | — | ||||||||
![]() Jaylin StewartJunior · 6' 7" | — | ||||||||
![]() Dwayne KoromaSenior · 6' 8" | — | ||||||||
![]() Tarris Reed Jr.Senior · 6' 11" | — | ||||||||
![]() Jacob FurphyFreshman · 6' 6" | — | ||||||||
![]() Alec MillenderSenior · 6' 1" | — | ||||||||
![]() Rrezon ElezajFreshman · 7' 1" | — | ||||||||
![]() Alex KarabanSenior · 6' 8" | — | ||||||||
![]() Eric ReibeFreshman · 7' 1" | — | ||||||||
![]() Jacob RossFreshman · 6' 5" | — | ||||||||
![]() Jayden RossJunior · 6' 7" | — | ||||||||
![]() Braylon MullinsFreshman · 6' 6" | — | ||||||||
![]() Uroš PaunovicJunior · 6' 3" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...