
2nd in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() DJ HallFreshman · 6' 7" | — | ||||||||
![]() Israel HartSenior · 6' 3" | — | ||||||||
![]() Curt LewisSenior · 6' 5" | — | ||||||||
![]() Ky PernellJunior · 6' 3" | — | ||||||||
![]() Brewer CarruthSophomore · 6' 4" | — | ||||||||
![]() Franck EmmouSophomore · 6' 5" | — | ||||||||
![]() Robert FieldsFreshman · 6' 9" | — | ||||||||
![]() Chiante' TrambleSophomore · 6' 2" | — | ||||||||
![]() Mark DroneSenior · 6' 0" | — | ||||||||
![]() Tylik WeeksJunior · 6' 7" | — | ||||||||
![]() Jalen BoldenSenior · 6' 5" | — | ||||||||
![]() Jett MontgomerySophomore · 5' 11" | — | ||||||||
![]() Robert CowherdJunior · 6' 5" | — | ||||||||
![]() Cameron SimpsonFreshman · 6' 7" | — | ||||||||
![]() Fallou DiagneSenior · 6' 11" | — | ||||||||
![]() Dimp PernellJunior · 6' 3" | — | ||||||||
![]() Chandler WattsSophomore · 6' 6" | — | ||||||||
![]() Dalyn BrandonSenior · 6' 5" | — | ||||||||
![]() Kyndall DavisSenior · 6' 5" | — | ||||||||
![]() Jaelyn LeeJunior · 6' 6" | — | ||||||||
![]() Isaac TaverasJunior · 6' 6" | — | ||||||||
![]() Kaden GumbsJunior · 6' 2" | — | ||||||||
![]() EJ PaymonFreshman · 6' 9" | — | ||||||||
![]() Felipe PatinoSophomore · 6' 4" | — | ||||||||
![]() Dylan BrumfieldSenior · 6' 5" | — | ||||||||
![]() Blake LanderSenior · 6' 5" | — | ||||||||
![]() Djahi BinetSenior · 6' 7" | — | ||||||||
![]() IJ EzumaJunior · 6' 8" | — | ||||||||
![]() Deke ThompsonFreshman · 6' 4" | — | ||||||||
![]() Tegra IzaySenior · 7' 0" | — | ||||||||
![]() Makai WillisSenior · 6' 8" | — | ||||||||
![]() Isaiah BarganierJunior · 6' 7" | — | ||||||||
![]() Tay KnoxSenior · 6' 9" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...