
6th in WAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jordan MizellSophomore · 6' 1" | — | ||||||||
![]() AJ Dent Jr.Junior · 6' 5" | — | ||||||||
![]() Freddy HicksSenior · 6' 5" | — | ||||||||
![]() DJ DormuSophomore · 5' 9" | — | ||||||||
![]() Leroy Kelly IVFreshman · 6' 2" | — | ||||||||
![]() Malek ArchieFreshman · 6' 2" | — | ||||||||
![]() Kaia IsaacSenior · 6' 4" | — | ||||||||
![]() Dior JohnsonJunior · 6' 3" | — | ||||||||
![]() Joseph MartinezSophomore · 6' 3" | — | ||||||||
![]() Damion Porter Jr.Freshman · 6' 2" | — | ||||||||
![]() Kade DouglasJunior · 6' 0" | — | ||||||||
![]() Roy MaromSophomore · 5' 8" | — | ||||||||
![]() Jaden JinksFreshman · 6' 8" | — | ||||||||
![]() Chris MpakaSenior · 6' 6" | — | ||||||||
![]() Ocypher OwensSenior · 6' 7" | — | ||||||||
![]() Matyas VrabelSophomore · 6' 10" | — | ||||||||
![]() Cameron ThomasFreshman · 6' 3" | — | ||||||||
![]() Cam McDowellSenior · 6' 5" | — | ||||||||
![]() Andy SigiscarFreshman · 6' 9" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...