
5th in WAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Isaiah CottrellSenior · 6' 11" | — | ||||||||
![]() Elijah DuvalFreshman · 6' 3" | — | ||||||||
![]() Logan StephensSenior · 6' 3" | — | ||||||||
![]() Tanner HayhurstJunior · 6' 6" | — | ||||||||
![]() Lorenzo AbellarSenior · 5' 10" | — | ||||||||
![]() Zach BellJunior · 6' 2" | — | ||||||||
![]() Zeplin KiddFreshman · 6' 7" | — | ||||||||
![]() Jalen LeeSophomore · 6' 7" | — | ||||||||
![]() Langston BinnsSenior · 6' 2" | — | ||||||||
![]() Juok RiakSophomore · 6' 8" | — | ||||||||
![]() Brayden JohnsonSophomore · 6' 1" | — | ||||||||
![]() Dylan JonesSenior · 6' 5" | — | ||||||||
![]() Chuks IsituaSophomore · 6' 10" | — | ||||||||
![]() Cale BarclayFreshman · 6' 8" | — | ||||||||
![]() Kai BurdickSenior · 7' 0" | — | ||||||||
![]() Jaiden FeroahSenior · 6' 9" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...