
3rd in WCC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Brenton KnapperSenior · 6' 0" | — | |
![]() Christian HammondSophomore · 6' 4" | — | |
![]() Sash GavalyugovFreshman · 6' 3" | — | |
![]() Francis ChukwudebeluFreshman · 6' 10" | — | |
![]() Brad Longcor IIIFreshman · 6' 4" | — | |
![]() KJ CochranFreshman · 6' 5" | — | |
![]() Elijah MahiSenior · 6' 7" | — | |
![]() Gehrig NormandSophomore · 6' 6" | — | |
![]() Noah BadibangaFreshman · 6' 8" | — | |
![]() Bukky OboyeSophomore · 7' 1" | — | |
![]() Chris TadjoSophomore · 6' 7" | — | |
![]() Thierry DarlanJunior · 6' 8" | — | |
![]() Allen GravesFreshman · 6' 9" | — | |
![]() Jake EnsmingerJunior · 6' 9" | — | |
![]() Brendan YarussoSenior · 6' 1" | — | |
![]() Juan ReynaSenior · 6' 3" | — | |
![]() Malachi DouyonSenior · 6' 3" | — |
Loading shot data across all games...
Wooden is analyzing...