
5th in WCC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Ryan BeasleyJunior · 5' 11" | — | ||||||||
![]() Mookie CookJunior · 6' 6" | — | ||||||||
![]() Aidan BracciaJunior · 6' 1" | — | ||||||||
![]() Ndewedo NewburySenior · 6' 7" | — | ||||||||
![]() Tyrone Riley IVSophomore · 6' 6" | — | ||||||||
![]() Vukasin MasicSenior · 6' 5" | — | ||||||||
![]() David FuchsJunior · 6' 9" | — | ||||||||
![]() Saba GigiberiaSenior · 7' 2" | — | ||||||||
![]() Isa SilvaSenior · 6' 4" | — | ||||||||
![]() Legend SmileyFreshman · 6' 5" | — | ||||||||
![]() Veniamin AbosiSophomore · 6' 6" | — | ||||||||
![]() Sean Blakely DrummondFreshman · 6' 4" | — | ||||||||
![]() Weilun ZhaoFreshman · 6' 0" | — | ||||||||
![]() Guillermo Diaz GrahamSenior · 7' 0" | — | ||||||||
![]() Junjie WangJunior · 6' 9" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...