
2nd in SoCon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
IC Isaiah Campbell-FinchFreshman · 6' 0" | — | |
![]() DaJion HumphreySenior · 6' 4" | — | |
![]() Jadin BoothSenior · 6' 2" | — | |
![]() Keaton NorrisSenior · 6' 0" | — | |
JB Judson BjornstadSophomore · 6' 8" | — | |
![]() Cade NorrisSophomore · 6' 4" | — | |
JG JD GossettFreshman · 6' 5" | — | |
![]() Zion WilburnSophomore · 6' 5" | — | |
![]() Kam MartinSophomore · 6' 4" | — | |
CD Cooper DavenportFreshman · 5' 11" | — | |
![]() Dylan FaulknerJunior · 6' 9" | — | |
![]() Corey BrownSophomore · 6' 4" | — | |
![]() Jaxon PollardSenior · 6' 7" | — | |
![]() Caleb HarrisonFreshman · 6' 9" | — | |
![]() Joshua HughesSenior · 6' 5" | — | |
![]() Zach LameySophomore · 6' 3" | — | |
![]() Will ShaverSophomore · 6' 10" | — |
Loading shot data across all games...
Wooden is analyzing...