
2nd in Horizon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() DeSean GoodeSophomore · 6' 8" | — | ||||||||
![]() Josh HillSophomore · 6' 11" | — | ||||||||
![]() Ryan Prather Jr.Junior · 6' 5" | — | ||||||||
![]() Ta'Zir SmithJunior · 6' 3" | — | ||||||||
![]() Kaleb BrownSenior · 6' 7" | — | ||||||||
![]() Cam WildsJunior · 6' 6" | — | ||||||||
![]() Eddie Cooke IIIFreshman · 6' 5" | — | ||||||||
![]() Tanner O'GradySenior · 6' 0" | — | ||||||||
![]() Cyril ArvanitisSenior · 6' 3" | — | ||||||||
![]() Darius LivingstonFreshman · 6' 2" | — | ||||||||
SO Samuel ObenjoFreshman · 6' 10" | — | ||||||||
![]() Vasilije SerafimoskiJunior · 6' 6" | — | ||||||||
![]() Nikolaos ChitikoudisJunior · 6' 9" | — | ||||||||
![]() Albert VargasSenior · 5' 10" | — | ||||||||
![]() Jeremiah LittlejohnJunior · 6' 5" | — | ||||||||
![]() Ubong OkonSenior · 7' 1" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...