
6th in Horizon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Ja'Corey LipkinsSophomore · 6' 1" | — | |
![]() Ebrahim KabaFreshman · 6' 9" | — | |
![]() Mikale StevensonSenior · 6' 2" | — | |
![]() Chris MorganJunior · 6' 2" | — | |
![]() EJ MosleyFreshman · 6' 0" | — | |
![]() DeAndre Craig Jr.Junior · 6' 0" | — | |
![]() Corey Hadnot IIJunior · 6' 3" | — | |
![]() Maximus NelsonSenior · 6' 8" | — | |
![]() Deangelo EliseeSenior · 6' 9" | — | |
![]() Yuval LevinFreshman · 6' 8" | — | |
![]() Danny KellyFreshman · 6' 6" | — | |
![]() Solomon RichardFreshman · 6' 2" | — | |
![]() Mason ShroutFreshman · 6' 5" | — | |
![]() Quentin MorganFreshman · 6' 9" | — | |
![]() Darius DuffySenior · 6' 8" | — |
Loading shot data across all games...
Wooden is analyzing...