
5th in Ivy
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
WK Will KutzlerJunior · 6' 7" | — | ||||||||
![]() Peyton SealsSophomore · 6' 4" | — | ||||||||
![]() CJ HappySophomore · 6' 9" | — | ||||||||
![]() Zio KimSophomore · 6' 4" | — | ||||||||
![]() Ryan MandesFreshman · 6' 3" | — | ||||||||
![]() Malik AbdullahiSophomore · 6' 7" | — | ||||||||
![]() Landon ClarkFreshman · 6' 8" | — | ||||||||
LD Lucas DenaultJunior · 6' 3" | — | ||||||||
![]() Jake SussbergFreshman · 6' 5" | — | ||||||||
![]() Jacob HugginsJunior · 6' 8" | — | ||||||||
![]() Cash McSweeneyFreshman · 6' 8" | — | ||||||||
![]() Jack StantonSophomore · 6' 2" | — | ||||||||
![]() Dalen DavisJunior · 6' 0" | — | ||||||||
![]() Sebastian WhitfieldFreshman · 6' 6" | — | ||||||||
![]() Jacob HammondFreshman · 6' 6" | — | ||||||||
![]() Jackson HickeJunior · 6' 5" | — | ||||||||
![]() Cooper MuellerJunior · 6' 3" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...