
5th in WCC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Alexis MarmolejosSenior · 6' 2" | — | |
![]() Justin RochelinSenior · 6' 5" | — | |
![]() Elias RalphSenior · 6' 7" | — | |
![]() Carlsheon YoungFreshman · 6' 4" | — | |
![]() Dominic CapriottiJunior · 6' 4" | — | |
![]() Jaden ClaytonSenior · 6' 1" | — | |
![]() Augustas BrazdeikisJunior · 6' 8" | — | |
![]() Kajus KublickasJunior · 6' 2" | — | |
![]() TJ WainwrightSenior · 6' 3" | — | |
![]() Emmanuel ManyuonJunior · 6' 2" | — | |
![]() Noah BuduSophomore · 6' 1" | — | |
![]() Kellen HamptonFreshman · 6' 7" | — | |
![]() Isaac JackSenior · 6' 11" | — | |
![]() Jaion PittFreshman · 6' 7" | — | |
![]() Eyal HarelFreshman · 6' 7" | — | |
![]() Clayton MpianaFreshman · 6' 9" | — | |
![]() Kris KeinysJunior · 6' 8" | — | |
![]() KC IbekweSenior · 6' 11" | — |
Loading shot data across all games...
Wooden is analyzing...