
11th in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() KC ShawSenior · 6' 4" | — | ||||||||
![]() Stephaun WalkerSenior · 6' 7" | — | ||||||||
![]() Zacch WigginsFreshman · 6' 4" | — | ||||||||
![]() Scottie HubbardSophomore · 6' 6" | — | ||||||||
![]() Robert Davis Jr.Junior · 6' 6" | — | ||||||||
![]() LJ ThomasSenior · 6' 2" | — | ||||||||
![]() Drew McKennaSophomore · 6' 7" | — | ||||||||
![]() Donovan RaymondSophomore · 6' 10" | — | ||||||||
![]() Elijah FlowersFreshman · 6' 7" | — | ||||||||
![]() Rieco HellamsJunior · 5' 10" | — | ||||||||
![]() Jared TurnerJunior · 6' 8" | — | ||||||||
![]() CJ ParkerSophomore · 6' 6" | — | ||||||||
![]() Jordan BattleSenior · 6' 2" | — | ||||||||
![]() Cooper JonesJunior · 6' 2" | — | ||||||||
![]() Caelum Swanton-RodgerSenior · 7' 0" | — | ||||||||
![]() Ben NaceySophomore · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...