
3rd in Horizon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Nassim MashhourSophomore · 6' 6" | — | |
![]() Hamoudy MashhourFreshman · 6' 2" | — | |
![]() Ziare WellsSenior · 6' 6" | — | |
![]() Donny YeagerFreshman · 6' 0" | — | |
WK William KassiJunior · 6' 9" | — | |
![]() MJ YeagerFreshman · 5' 10" | — | |
![]() Michael HougeSenior · 6' 7" | — | |
![]() Brett White IISenior · 6' 6" | — | |
![]() Nate DeerSenior · 6' 10" | — | |
![]() Tuburu NaivaluruaSenior · 6' 8" | — | |
![]() Warren Marshall IVFreshman · 6' 6" | — | |
![]() Khoi ThurmonJunior · 6' 1" | — | |
![]() Isaac GarrettJunior · 6' 8" | — | |
![]() Brody RobinsonSenior · 5' 11" | — |
Loading shot data across all games...
Wooden is analyzing...