
3rd in MEAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Caleb EllisonSophomore · 6' 0" | — | ||||||||
![]() Kyric DavisSenior · 6' 5" | — | ||||||||
![]() Dionte JohnsonSenior · 6' 0" | — | ||||||||
KA Khalil ArnoldJunior · 6' 4" | — | ||||||||
![]() Camren DanielsFreshman · 6' 5" | — | ||||||||
![]() Tekao CarpenterSenior · 6' 3" | — | ||||||||
![]() Khouri CarveySenior · 6' 9" | — | ||||||||
![]() Jae SlackSenior · 6' 6" | — | ||||||||
![]() Gbenga OlubiSenior · 6' 7" | — | ||||||||
![]() Ryan ArcheySophomore · 6' 0" | — | ||||||||
![]() Gage LattimoreSophomore · 6' 2" | — | ||||||||
![]() Justin EdwardsSenior · 5' 9" | — | ||||||||
![]() Perry Smith Jr.Senior · 6' 8" | — | ||||||||
![]() Jonathan DunnJunior · 6' 7" | — | ||||||||
![]() Kelechi OkworogwoSenior · 6' 6" | — | ||||||||
![]() Ramondo Battle IISenior · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...