
12th in CAA
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Lureon WalkerJunior · 6' 5" | — | |
![]() Trent Middleton Jr.Junior · 6' 3" | — | |
![]() Mujahiid BurtonJunior · 6' 5" | — | |
![]() Bryson OgletreeJunior · 6' 4" | — | |
![]() Lewis WalkerFreshman · 6' 6" | — | |
![]() Brooklyn VickFreshman · 6' 2" | — | |
![]() Zamoku Weluche-UmeJunior · 6' 8" | — | |
![]() Yancarlos CuetoFreshman · 6' 5" | — | |
![]() Uchenna Kellman-NicholesJunior · 6' 5" | — | |
![]() Dwayne PierceSophomore · 6' 5" | — | |
![]() Amadou DoumbiaSophomore · 6' 11" | — | |
![]() Jalal McKieJunior · 6' 4" | — | |
![]() Chanler MontgomerySophomore · 6' 3" | — | |
![]() Efstratios KalliontzisSophomore · 6' 11" | — | |
![]() KJ DebrickSenior · 6' 9" | — | |
![]() Will FeltonJunior · 6' 9" | — |
Loading shot data across all games...
Wooden is analyzing...