
12th in ASUN
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Tank WashingtonJunior · 6' 7" | — | |
![]() Donte BacchusSenior · 6' 7" | — | |
![]() Corneilous WilliamsJunior · 6' 9" | — | |
![]() Braylon PattonFreshman · 6' 0" | — | |
![]() Canin JeffersonJunior · 6' 2" | — | |
![]() Kedar BodieJunior · 6' 3" | — | |
![]() Kevin de KovachichSophomore · 6' 4" | — | |
CG Cortez Graham-HowardFreshman · 6' 5" | — | |
![]() Israel JenretteSophomore · 7' 1" | — | |
![]() Mitchell ChaffeeSenior · 6' 10" | — | |
![]() DarKaun KingSophomore · 6' 7" | — | |
![]() Dallas HowellSenior · 6' 7" | — | |
![]() Jamal AlbrittonSenior · 6' 9" | — | |
![]() King WalkerFreshman · 6' 6" | — |
Loading shot data across all games...
Wooden is analyzing...