
5th in Southland
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Hercy MillerSenior · 6' 3" | — | |
![]() Irish CoquiaJunior · 6' 2" | — | |
![]() Jakevion BuckleySenior · 6' 2" | — | |
![]() TJ CopeJunior · 6' 7" | — | |
![]() Grant KempSenior · 5' 9" | — | |
![]() Churchill AbassJunior · 6' 10" | — | |
![]() Eze NwakammaFreshman · 6' 8" | — | |
![]() Mathok MajokJunior · 7' 4" | — | |
![]() Vieux SannehFreshman · 6' 5" | — | |
![]() Jamal Chretien IIFreshman · 6' 6" | — | |
![]() William PattersonSophomore · 7' 2" | — | |
![]() Kedrick OsbyJunior · 6' 7" | — | |
![]() Coleton BensonSenior · 6' 2" | — | |
![]() MJ ThomasSophomore · 6' 8" | — | |
![]() Enzo BoudoumaFreshman · 6' 9" | — | |
PP Panagiotis PagonisFreshman · 6' 9" | — |
Loading shot data across all games...
Wooden is analyzing...