
3rd in Mountain West
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Kevin Patton Jr.Junior · 6' 8" | — | ||||||||
![]() Deyton AlburySenior · 6' 2" | — | ||||||||
![]() Tajavis MillerSenior · 6' 4" | — | ||||||||
![]() Luke HauptSenior · 6' 7" | — | ||||||||
![]() Uriah TenetteFreshman · 5' 11" | — | ||||||||
![]() Antonio CholJunior · 6' 9" | — | ||||||||
![]() Sir Marius JonesFreshman · 6' 4" | — | ||||||||
![]() Chris HowellSenior · 6' 6" | — | ||||||||
![]() Tomislav BuljanFreshman · 6' 9" | — | ||||||||
![]() Kallai PattonFreshman · 6' 4" | — | ||||||||
![]() Jake HallFreshman · 6' 4" | — | ||||||||
![]() Timéo PonsFreshman · 6' 8" | — | ||||||||
![]() Milos VicenticSenior · 6' 7" | — | ||||||||
![]() JT RockSophomore · 7' 1" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...