
6th in MAAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Anastasios RozakeasSophomore · 6' 7" | — | |
![]() Arlandus KeyesSenior · 6' 2" | — | |
![]() John Miller IVSenior · 6' 1" | — | |
![]() Mason SoJunior · 6' 2" | — | |
![]() Trey DeveauxSenior · 6' 5" | — | |
![]() Jaxon HartmanSophomore · 6' 3" | — | |
![]() Elijah EspinosaFreshman · 6' 9" | — | |
![]() Justin MayFreshman · 6' 2" | — | |
![]() Abdou Khadre KébéSophomore · 6' 7" | — | |
![]() Patrick HaighJunior · 6' 4" | — | |
![]() Justin AmadiSenior · 6' 7" | — | |
![]() Luke McEldonJunior · 6' 10" | — | |
![]() Noah RogersSophomore · 6' 1" | — | |
![]() Yakhya DiopFreshman · 7' 0" | — | |
![]() Anthony ArringtonJunior · 6' 2" | — | |
![]() Xavier LipscombSenior · 6' 2" | — |
Loading shot data across all games...
Wooden is analyzing...