
1st in OVC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Josiah LeGreeSophomore · 6' 0" | — | ||||||||
![]() Jacob WilsonSenior · 6' 6" | — | ||||||||
![]() Davion CunninghamJunior · 6' 3" | — | ||||||||
![]() George MarshallSenior · 6' 4" | — | ||||||||
JC Jon CarrollJunior · 6' 7" | — | ||||||||
VD Vince Dawson IIIFreshman · 6' 6" | — | ||||||||
![]() Kameren WrightSophomore · 6' 6" | — | ||||||||
![]() Anouar MelloukSenior · 6' 8" | — | ||||||||
CD Chase DawsonSophomore · 6' 0" | — | ||||||||
JW Jarvis WrightFreshman · 6' 1" | — | ||||||||
![]() Jace WinklemanFreshman · 6' 3" | — | ||||||||
JP Jaden PriesterFreshman · 6' 8" | — | ||||||||
![]() Tyonne FarrellSophomore · 6' 6" | — | ||||||||
![]() Tamaury RelefordSenior · 6' 9" | — | ||||||||
CP Clayton ParkerFreshman · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...