
8th in CUSA
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Kobi WilliamsJunior · 6' 4" | — | |
![]() Trey Williams Jr.Freshman · 6' 3" | — | |
![]() Tyrique BrooksSophomore · 6' 4" | — | |
![]() Collin ClarkFreshman · 6' 7" | — | |
![]() Antwan BurnettSenior · 6' 5" | — | |
![]() Melakih CunninghamFreshman · 6' 7" | — | |
![]() Logan EpesSenior · 6' 3" | — | |
![]() Amar KuljuhovicSenior · 6' 8" | — | |
![]() Darrion SuttonSophomore · 6' 9" | — | |
![]() Keith Palek IIISenior · 6' 9" | — | |
![]() Zaxton KingSophomore · 6' 3" | — | |
![]() Cameron BooneJunior · 6' 10" | — | |
![]() Michael Osei-BonsuSenior · 6' 4" | — | |
![]() Ryder CheesmanFreshman · 6' 4" | — |
Loading shot data across all games...
Wooden is analyzing...