
11th in Big Ten
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Chansey Willis Jr.Junior · 6' 2" | — | |
![]() Isaac AsumaSophomore · 6' 3" | — | |
![]() Grayson GroveFreshman · 6' 9" | — | |
![]() Bobby DurkinJunior · 6' 7" | — | |
![]() Nehemiah TurnerSophomore · 6' 10" | — | |
![]() Jaylen Crocker-JohnsonJunior · 6' 8" | — | |
![]() Langston ReynoldsSenior · 6' 4" | — | |
ML Max LorensonFreshman · 6' 2" | — | |
![]() Kai ShinholsterFreshman · 6' 5" | — | |
![]() Cade TysonSenior · 6' 7" | — | |
MG Maximus GizziSenior · 6' 1" | — | |
RS RJ SpencerSenior · 6' 3" | — | |
![]() Chance StephensJunior · 6' 3" | — | |
![]() BJ OmotJunior · 6' 8" | — | |
![]() Robert VaiholaSenior · 6' 8" | — |
Loading shot data across all games...
Wooden is analyzing...