Pick any team, add and remove players, adjust minutes, and see how your roster grades out against the field.

Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
IH Israel HallSenior · 6' 3" | — | ||||||||
DH Da'Shawn Hall-JohnsonJunior · 6' 7" | — | ||||||||
BG Bobby GardnerJunior · 6' 1" | — | ||||||||
RC Roman CummingsJunior · 6' 9" | — | ||||||||
![]() Isaiah GriffinJunior · 6' 0" | — | ||||||||
![]() Saadiq MooreJunior · 6' 5" | — | ||||||||
EJ Emmanuel Johnson IIISenior · 6' 2" | — | ||||||||
GT Gerlouis TokodySenior · 6' 6" | — | ||||||||
VE Victor EzehJunior · 6' 5" | — | ||||||||
EB Elson BerhanuSenior · 7' 1" | — | ||||||||
EO Ebenezer OgohJunior · 6' 10" | — | ||||||||
![]() Lucius Gibson-SavadelSenior · 6' 10" | — | ||||||||
AC Alvin ColeSenior · 6' 7" | — | ||||||||
![]() Levi BeckwithSophomore · 6' 7" | — | ||||||||
SS Souleymane SyllaSophomore · 6' 10" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...