
6th in MEAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jaden CooperSenior · 6' 3" | — | ||||||||
![]() Zion ObanlaSenior · 6' 8" | — | ||||||||
![]() Jaden JohnsonJunior · 5' 10" | — | ||||||||
![]() Trey BrownJunior · 6' 7" | — | ||||||||
![]() Michael TealSenior · 6' 1" | — | ||||||||
![]() Dorion StaplesSenior · 6' 8" | — | ||||||||
![]() Devin ThomasFreshman · 6' 0" | — | ||||||||
![]() Javoy ThompsonJunior · 6' 7" | — | ||||||||
![]() Justin MondenJunior · 6' 0" | — | ||||||||
![]() Joseph LocandroSenior · 6' 9" | — | ||||||||
![]() Maurice VasselSophomore · 6' 9" | — | ||||||||
![]() Trey HallSenior · 6' 9" | — | ||||||||
![]() Levi BeckwithFreshman · 6' 7" | — | ||||||||
![]() Maurio Hanson Jr.Sophomore · 6' 7" | — | ||||||||
![]() Christopher FlippinSenior · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...