
11th in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Jeremiah EvansSophomore · 6' 10" | — | ||||||||
RO Rahman OlajuwonSophomore · 6' 8" | — | ||||||||
![]() Zeke CookSenior · 6' 6" | — | ||||||||
![]() Todd Jones Jr.Sophomore · 6' 9" | — | ||||||||
![]() Dorian FinisterJunior · 6' 5" | — | ||||||||
![]() Dariyus WoodsonSenior · 6' 7" | — | ||||||||
![]() Joshua LewisFreshman · 6' 7" | — | ||||||||
![]() De'Vion LavergneSophomore · 6' 3" | — | ||||||||
![]() Mike CollinsFreshman · 6' 1" | — | ||||||||
![]() Karris BilalFreshman · 6' 3" | — | ||||||||
![]() Jaxon OlveraSophomore · 6' 5" | — | ||||||||
![]() Michael MoutonSophomore · 6' 4" | — | ||||||||
![]() Christian LandryJunior · 6' 5" | — | ||||||||
![]() Jamyron KellerJunior · 6' 3" | — | ||||||||
![]() Logan MyersFreshman · 6' 3" | — | ||||||||
![]() Kyran RatliffJunior · 6' 8" | — | ||||||||
![]() Milan MejiaSenior · 6' 2" | — | ||||||||
![]() Sean ElkintonSenior · 6' 8" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...