
4th in SWAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Tamarion HooverSophomore · 6' 4" | — | ||||||||
![]() Dorian McMillianSophomore · 6' 3" | — | ||||||||
![]() Jalen TatumJunior · 6' 4" | — | ||||||||
![]() Jayme Mitchell Jr.Junior · 6' 5" | — | ||||||||
![]() Devin ReeSenior · 6' 9" | — | ||||||||
![]() Keiveon HuntSenior · 6' 0" | — | ||||||||
![]() Kedrick SimmonsFreshman · 6' 6" | — | ||||||||
![]() Dionjahe ThomasJunior · 6' 8" | — | ||||||||
![]() Deyan KolevFreshman · 6' 9" | — | ||||||||
![]() Ebo WilsonSophomore · 6' 10" | — | ||||||||
![]() Mike WilliamsFreshman · 6' 2" | — | ||||||||
![]() Delyle WilliamsJunior · 6' 3" | — | ||||||||
![]() Cael JonesFreshman · 6' 1" | — | ||||||||
![]() Raevon ThomasSenior · 6' 9" | — | ||||||||
![]() Kobe ButlerFreshman · 6' 7" | — | ||||||||
![]() Daeshun RuffinSenior · 5' 10" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...