
3rd in Horizon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Ramel BetheaSophomore · 6' 9" | — | ||||||||
![]() Josh HinesJunior · 6' 2" | — | ||||||||
![]() Preston RuedingerSenior · 6' 2" | — | ||||||||
![]() Keegan Van KauwenbergFreshman · 6' 3" | — | ||||||||
![]() Mac WreckeSophomore · 6' 5" | — | ||||||||
VT Vukasin TodorovicFreshman · 6' 8" | — | ||||||||
![]() Justin AllenSenior · 6' 4" | — | ||||||||
![]() C.J. O'HaraSophomore · 6' 4" | — | ||||||||
![]() Trey SchachterFreshman · 6' 3" | — | ||||||||
![]() Dontrell HewlettSenior · 6' 4" | — | ||||||||
![]() Marcus HallJunior · 6' 6" | — | ||||||||
![]() Rob StroudSenior · 6' 5" | — | ||||||||
![]() Maruan CicicFreshman · 7' 0" | — | ||||||||
![]() Brady FitzgeraldFreshman · 6' 4" | — | ||||||||
![]() LeBron ThomasJunior · 6' 3" | — | ||||||||
![]() Caden WilkinsSophomore · 6' 6" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...