
11th in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Micah TuckerFreshman · 6' 3" | — | ||||||||
![]() Jakai NewtonSophomore · 6' 4" | — | ||||||||
![]() James CooperSenior · 6' 8" | — | ||||||||
![]() Trey Scott IIIFreshman · 6' 11" | — | ||||||||
![]() Joah ChappelleSophomore · 6' 8" | — | ||||||||
![]() Emmanuel KoveosJunior · 6' 0" | — | ||||||||
![]() Isaiah SherrardJunior · 6' 7" | — | ||||||||
![]() Kwame TanicSophomore · 6' 7" | — | ||||||||
![]() Jelani HamiltonSophomore · 6' 5" | — | ||||||||
![]() Anthony EnohJunior · 6' 7" | — | ||||||||
![]() Ayouba BertheSenior · 6' 5" | — | ||||||||
![]() Clash PetersSophomore · 6' 9" | — | ||||||||
![]() Malachi BrownJunior · 6' 1" | — | ||||||||
![]() Christian BeamSophomore · 7' 1" | — | ||||||||
![]() Chris JonesFreshman · 6' 6" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...