
10th in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Jayden WilliamsFreshman · 6' 6" | — | |
![]() Dwayne Williams JrFreshman · 6' 6" | — | |
![]() Dallas GardnerJunior · 6' 3" | — | |
![]() Khayri DunnSophomore · 6' 1" | — | |
![]() Cade LomasFreshman · 6' 3" | — | |
![]() Nakavieon WhiteSenior · 6' 7" | — | |
![]() Amare NealFreshman · 5' 9" | — | |
![]() Tsvet SotirovSophomore · 6' 9" | — | |
![]() Cullen SchreinerFreshman · 6' 7" | — | |
![]() Jefferson KoulibalySenior · 6' 3" | — | |
SV Sean Van Dorn JrFreshman · 6' 6" | — | |
![]() Shainen CarterSenior · 6' 9" | — | |
![]() Tyren MooreSenior · 5' 11" | — | |
![]() Alden ApplewhiteSenior · 6' 7" | — | |
![]() Spudd WebbSenior · 6' 4" | — | |
![]() Andres BurneySenior · 6' 9" | — | |
![]() Pavle RidesicFreshman · 6' 8" | — |
Loading shot data across all games...
Wooden is analyzing...