
5th in CAA
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Horace Simmons Jr.Sophomore · 6' 6" | — | |
![]() Victor PanovSenior · 6' 7" | — | |
![]() Moses HippsFreshman · 6' 4" | — | |
![]() Kevon VanderhorstJunior · 6' 2" | — | |
![]() Shane BlakeneyJunior · 6' 5" | — | |
![]() Josh ReedSophomore · 6' 2" | — | |
![]() Clem EdomwonyinSophomore · 6' 9" | — | |
![]() Eli BeardSenior · 5' 11" | — | |
![]() Martin de LaPorterieJunior · 7' 1" | — | |
![]() Garfield TurnerSenior · 6' 8" | — | |
![]() Villiam Garcia AdstenJunior · 6' 8" | — | |
![]() Dillon TinglerSophomore · 6' 7" | — | |
![]() Ignacio Campoy GalvezFreshman · 6' 7" | — | |
![]() Max DavisSenior · 6' 4" | — | |
![]() Ralph AkutaSophomore · 7' 1" | — |
Loading shot data across all games...
Wooden is analyzing...