
6th in MEAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Baasil SaundersJunior · 6' 4" | — | |
![]() Hassan PerkinsSenior · 6' 0" | — | |
![]() Favour AireSenior · 6' 11" | — | |
![]() Josiah BrownSophomore · 6' 5" | — | |
![]() Hussain WilliamsJunior · 6' 5" | — | |
![]() Demariontay HallSenior · 6' 7" | — | |
![]() Khali HortonJunior · 6' 8" | — | |
![]() Camaren SparrowJunior · 6' 4" | — | |
![]() Torrin AndrewsSenior · 6' 4" | — | |
![]() Chris MorganSenior · 6' 9" | — | |
![]() Jamari PiercyJunior · 6' 5" | — | |
![]() Macahi NelsonSenior · 6' 5" | — | |
![]() Nelson LamizanaFreshman · 6' 9" | — | |
![]() Elijah TaylorJunior · 6' 9" | — | |
![]() Daveyon LydnerFreshman · 6' 4" | — | |
![]() Taj ThweattSenior · 6' 7" | — | |
![]() Tyler KoenigJunior · 6' 9" | — |
Loading shot data across all games...
Wooden is analyzing...