
2nd in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() AJ DanclerJunior · 6' 2" | — | |
![]() Tristan ThompsonFreshman · 6' 5" | — | |
![]() Rasheed JonesJunior · 6' 6" | — | |
![]() DaJohn CraigSophomore · 6' 1" | — | |
![]() Nadjrick PeatSenior · 6' 10" | — | |
![]() Joshua BeadleSenior · 6' 3" | — | |
![]() Andre MulibeaSenior · 6' 6" | — | |
![]() Jackson KeilSenior · 6' 2" | — | |
![]() Devin BrownFreshman · 6' 7" | — | |
![]() Braeden MacVicarSophomore · 6' 11" | — | |
![]() Jerry NgopotSenior · 6' 10" | — | |
![]() Derrick GreenSophomore · 6' 9" | — | |
![]() Connor MartinJunior · 6' 4" | — | |
![]() Reggie HillSenior · 6' 7" | — | |
![]() Charles DunlapSenior · 6' 2" | — |
Loading shot data across all games...
Wooden is analyzing...