
10th in Horizon
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Foster WondersSenior · 6' 5" | — | |
CE Chevalier EmeryJunior · 6' 0" | — | |
![]() Jaidon LipscombSenior · 6' 5" | — | |
![]() Tre BeardSenior · 5' 10" | — | |
![]() Preist RyanJunior · 6' 6" | — | |
![]() David GiddensJunior · 6' 7" | — | |
![]() Dayan NessahSophomore · 6' 7" | — | |
![]() Waqo TessemaJunior · 6' 0" | — | |
![]() Holden Pierre-LouisSophomore · 6' 8" | — | |
![]() Lucas BurtonSenior · 6' 8" | — | |
IS Ivan SpirovJunior · 6' 8" | — | |
![]() Josiah HarrisJunior · 6' 7" | — | |
![]() Manny HillSenior · 6' 0" | — | |
![]() Kamari JonesSophomore · 6' 4" | — | |
![]() Kevo St. HilaireFreshman · 6' 10" | — |
Loading shot data across all games...
Wooden is analyzing...