
2nd in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Chandler JacksonSenior · 6' 5" | — | |
![]() Matt HaymanSenior · 6' 5" | — | |
![]() TJ CaldwellJunior · 6' 4" | — | |
![]() Royal Blue SmithFreshman · 6' 4" | — | |
![]() Tim MatthewsFreshman · 6' 5" | — | |
![]() Christian HarmonJunior · 6' 6" | — | |
![]() Grayson BennettFreshman · 6' 9" | — | |
![]() Weston HoneycuttFreshman · 6' 4" | — | |
![]() Chudi DiorammaSophomore · 6' 10" | — | |
![]() Jalen HamptonSenior · 6' 7" | — | |
![]() Aly TounkaraSophomore · 7' 0" | — | |
![]() CJ GeathersFreshman · 6' 4" | — | |
![]() Joey ChammaaSophomore · 5' 11" | — | |
![]() Fredy-Salam SyllaSophomore · 6' 8" | — | |
![]() Jaxon EllingsworthSenior · 6' 9" | — | |
RO Rho OmedFreshman · 6' 10" | — |
Loading shot data across all games...
Wooden is analyzing...