
2nd in Sun Belt
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() KJ VasserJunior · 6' 1" | — | |
![]() Alonzo DoddSenior · 6' 1" | — | |
![]() Luke WilsonSophomore · 6' 9" | — | |
![]() Eren BanksJunior · 6' 3" | — | |
![]() Jason Clarke Jr.Sophomore · 6' 0" | — | |
![]() Jacari BrimFreshman · 6' 2" | — | |
TN Ted NealFreshman · 6' 7" | — | |
TM Tre McKinnonFreshman · 6' 5" | — | |
![]() Jalen TotSenior · 6' 1" | — | |
![]() Kasen JenningsSenior · 6' 5" | — | |
![]() Cameron O'KelleySophomore · 6' 3" | — | |
![]() Andrin NjockFreshman · 6' 6" | — | |
![]() Chad MoodieJunior · 6' 8" | — | |
![]() Luke LedfordJunior · 6' 3" | — | |
![]() Grant ClaytonFreshman · 6' 7" | — | |
![]() Michael Marcus Jr.Sophomore · 6' 9" | — |
Loading shot data across all games...
Wooden is analyzing...