
4th in SWAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | |
|---|---|---|
![]() Kintavious DozierSenior · 6' 1" | — | |
![]() Koron DavisJunior · 6' 7" | — | |
![]() Bilal Abdur-RahmanSophomore · 5' 11" | — | |
![]() Sami PissisSenior · 6' 3" | — | |
![]() Gabe KincyJunior · 6' 7" | — | |
![]() Jalen CarruthSophomore · 6' 7" | — | |
![]() Jayden JacksonFreshman · 5' 10" | — | |
![]() Peyton Daniels Sr.Junior · 6' 3" | — | |
![]() PJ EasonSenior · 6' 9" | — | |
![]() Tajden DavisJunior · 6' 5" | — | |
![]() Angok AnyangJunior · 6' 9" | — | |
![]() Isaiah RameyJunior · 6' 7" | — | |
![]() James Graham IIIJunior · 6' 8" | — | |
![]() Samuel OnuJunior · 6' 11" | — | |
![]() Lou HutchinsonJunior · 6' 7" | — | |
![]() James FlippinSenior · 6' 10" | — |
Loading shot data across all games...
Wooden is analyzing...