
6th in WAC
Loading shot data across all games...
Wooden is analyzing...
| Name | Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Zy WrightSenior · 6' 5" | — | ||||||||
![]() Yaniel RiveraJunior · 6' 3" | — | ||||||||
![]() Tylan LewisFreshman · 6' 0" | — | ||||||||
![]() Rich SmithSenior · 6' 2" | — | ||||||||
![]() Cbo NewtonSophomore · 6' 3" | — | ||||||||
![]() Christian AlstonSophomore · 6' 7" | — | ||||||||
![]() Joseph ScottJunior · 6' 9" | — | ||||||||
![]() Ma'Shy HillJunior · 6' 8" | — | ||||||||
![]() Bradyn HubbardSenior · 6' 5" | — | ||||||||
![]() Isaiah CarrilloFreshman · 5' 10" | — | ||||||||
![]() Cade HorneckerJunior · 7' 0" | — | ||||||||
![]() Joseph VenzantSenior · 6' 2" | — | ||||||||
![]() Isaac DyeFreshman · 6' 2" | — | ||||||||
Roster NIL cost— | |||||||||
Loading shot data across all games...
Wooden is analyzing...