
Forward · 6' 10" · 216 lbs · Senior · Marshall Thundering Herd
32 GP · 31 GS · 29.2 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Marshall Thundering Herd · 32 GP · 31 GS · 29.2 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Marshall Thundering Herd | 32 | 15.7 | 5.7 | 1.4 | 55.2% | 34.7% | 29.2 |
| 2024-25 | Marshall Thundering Herd | 31 | 5.0 | 2.4 | 0.5 | 47.9% | 30.5% | 12.6 |
| 2023-24 | Marshall Thundering Herd | 31 | 6.0 | 3.5 | 0.4 | 43.9% | 21.7% | 18.2 |
| 2022-23 | Marshall Thundering Herd | 29 | 3.8 | 2.3 | 0.4 | 39.6% | 28.6% | 10.8 |
| 2021-22 | Marshall Thundering Herd | 2 | 0.0 | 1.0 | 0.0 | 0.0% | 0.0% | 9.5 |
Wooden is analyzing...