
Guard · 6' 3" · 180 lbs · Senior · Manhattan Jaspers
32 GP · 12 GS · 28.2 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Manhattan Jaspers · 32 GP · 12 GS · 28.2 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Manhattan Jaspers | 32 | 12.7 | 4.6 | 1.8 | 40.2% | 35.5% | 28.2 |
| 2024-25 | Norfolk State Spartans | 34 | 6.2 | 2.8 | 1.0 | 39.5% | 25.6% | 19.2 |
| 2023-24 | Norfolk State Spartans | 8 | 2.9 | 1.4 | 0.5 | 30.8% | 22.2% | 10.8 |
| 2022-23 | Norfolk State Spartans | 31 | 4.2 | 2.4 | 1.1 | 37.9% | 22.0% | 15.8 |
| 2021-22 | Norfolk State Spartans | 24 | 2.1 | 0.6 | 0.3 | 32.7% | 23.3% | 7.2 |
Wooden is analyzing...