
Forward · 6' 8" · 255 lbs · Senior · Montana Grizzlies
34 GP · 33 GS · 27.8 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Montana Grizzlies · 34 GP · 33 GS · 27.8 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Montana Grizzlies | 34 | 11.4 | 5.4 | 1.1 | 57.5% | 35.8% | 27.8 |
| 2024-25 | Montana Grizzlies | 34 | 9.4 | 4.1 | 1.3 | 57.7% | 40.4% | 24.0 |
| 2023-24 | Montana Grizzlies | 36 | 8.5 | 3.1 | 0.8 | 57.0% | 26.3% | 16.3 |
| 2021-22 | California Baptist Lancers | 17 | 3.9 | 2.4 | 0.6 | 61.5% | 18.2% | 6.8 |
| 2020-21 | California Baptist Lancers | 15 | 2.2 | 2.1 | 0.4 | 35.5% | 28.6% | 7.3 |
Wooden is analyzing...