
Forward · 6' 9" · 200 lbs · Senior · Bowling Green Falcons
32 GP · 32 GS · 31.9 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Bowling Green Falcons · 32 GP · 32 GS · 31.9 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bowling Green Falcons | 32 | 11.9 | 7.3 | 1.8 | 42.8% | 30.9% | 31.9 |
| 2024-25 | Bowling Green Falcons | 6 | 6.3 | 7.0 | 2.0 | 59.1% | 66.7% | 26.0 |
| 2023-24 | Bowling Green Falcons | 19 | 6.2 | 5.8 | 0.8 | 52.3% | 16.7% | 21.5 |
| 2022-23 | Bowling Green Falcons | 27 | 6.1 | 4.4 | 0.5 | 55.7% | 20.0% | 18.8 |
| 2021-22 | Ohio Bobcats | 27 | 2.1 | 2.5 | 0.2 | 40.4% | 16.7% | 10.3 |
| 2020-21 | Ohio Bobcats | 16 | 1.3 | 1.3 | 0.4 | 26.9% | 12.5% | 7.5 |
Wooden is analyzing...