
Forward · 6' 10" · 250 lbs · Senior · Nebraska Cornhuskers
34 GP · 34 GS · 29.2 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Nebraska Cornhuskers · 34 GP · 34 GS · 29.2 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Nebraska Cornhuskers | 34 | 13.3 | 5.8 | 3.1 | 44.2% | 31.1% | 29.2 |
| 2023-24 | Nebraska Cornhuskers | 32 | 12.3 | 7.5 | 3.0 | 43.3% | 34.4% | 29.8 |
| 2022-23 | Bradley Braves | 29 | 13.8 | 8.0 | 2.4 | 51.8% | 35.3% | 28.7 |
| 2021-22 | Bradley Braves | 31 | 11.6 | 8.4 | 1.4 | 47.6% | 28.4% | 27.5 |
| 2020-21 | Bradley Braves | 28 | 8.6 | 5.9 | 1.3 | 48.4% | 35.9% | 23.5 |
Wooden is analyzing...